We began in Latvia, and our Russian and US user base is growing fast... anaZana is the perfect International eCommerce solution, with full language and currency functionality.
Country | Percent of Visitors | Rank in Country | ||
---|---|---|---|---|
![]() | 80.1% | 284 | ||
![]() | 6.4% | 68,178 | ||
![]() | 3.4% | 236,700 | ||
![]() | 0.8% | - | ||
![]() | 0.7% | - | ||
![]() | 0.5% | - | ||
![]() | 0.5% | - | ||
![]() | 0.5% | - | ||
![]() | 0.4% | - | ||
![]() | 0.4% |
No comments:
Post a Comment